Num | Crew | Car | cc. |
| Class 1 Pre War Cars |
61 | Bill Ainscough(GB) / Jason Dearden(GB) | 1927 - Fraser Nash Sports | 1465 |
| Class 2 Saloons up to 1500cc |
5 | Frank Lenehan(IRL) / Cath Woodman(GB) | 1962 - Mini Cooper | 997 |
34 | Richard Sandilands(GB) / Jon Sandilands(GB) | 1957 - Standard 10 | 1147 |
37 | Warren Chmura(USA) / Jean Chmura(GB) | 1965 - Saab 96 2 stroke | 841 |
38 | Robert McClean(GB) / Susan McClean(GB) | 1962 - Ford Anglia | 1198 |
50 | Arthur Senior(GB) / Chris Sheridan(GB) | 1957 - Riley 1.5 | 1489 |
68 | Ernest Campbell(GB) / David Johnston(GB) | 1962 - Mini Cooper | 997 |
70 | Les McGuffog(GB) / Nick Cooper(GB) | 1957 - Wolseley 1500 | 1489 |
80 | Brian Dwelly(GB) / Janette Dwelly(GB) | 1959 - Morris Minor | 948 |
| Class 3 Saloons 1501cc to 1600cc |
3 | Frank Fennell(IRL) / Kevin Savage(GB) | 1965 - Alfa Romeo Giulia Super | 1570 |
12 | Mickey Gabbett(IRL) / Michael Jackson(IRL) | 1965 - Alfa Romeo Giulia Super | 1570 |
18 | Joe Reynolds(IRL) / Paul Bosdet(GB) | 1955 - MG Magnette ZA | 1588 |
60 | David Ingram(GB) / Norman Gault(GB) | 1962 - Sunbeam Rapier | 1598 |
62 | Peter Humphrey(GB) / Douglas Humphrey(GB) | 1958 - Volvo PV544 | 1580 |
63 | Rob Van der Leeuw(NL) / Ronald Kraal(NL) | 1971 - Alfa Romeo Giulia Super | 1570 |
73 | Michael Moss(GB) / Richard Moss(GB) | 1963 - Sunbeam Rapier MkIIIA | 1592 |
77 | Nick Jarvis(GB) / Chris Winter(GB) | 1962 - Vauxhall VX 4/90 | 1595 |
81 | Warren Kennedy(GB) / Philip Swain(GB) | 1962 - Vauxhall VX 4/90 | 1595 |
82 | Richard Dresner(GB) / Colin MacKenzie(GB) | 1962 - Sunbeam Rapier | 1592 |
| Class 4 Saloons over 1600cc |
1 | John Bateson(GB) / Mark I'Anson(GB) | 1961 - Mercedes Benz 300SE | 2996 |
11 | Wesley Massam(GB) / Willy Cave(GB) | 1963 - Volvo 122S | 1800 |
20 | James O'Mahony(IRL) / Paddy McDonnell(IRL) | 1964 - Volvo 122S | 1800 |
22 | Richard McAllister(IRL) / Jo McAllister(IRL) | 1965 - Volvo 122S | 1800 |
27 | Geoff Crabtree(GB) / Liz Jordan(GB) | 1964 - Mercedes-Benz 220SE | 2195 |
42 | Garry Preston(GB) / Mike Sones(GB) | 1956 - Austin Westminster | 2600 |
44 | Chris Pearson(GB) / Rob Faulkner(GB) | 1966 - Volvo 122S | 1800 |
48 | Emma Henchoz(GB) / Rob Henchoz(GB) | 1960 - Volvo PV544 | 1780 |
79 | Richard White(GB) / Richard Scott(GB) | 1966 - Volvo 122S | 1800 |
85 | Terry Mower(GB) / Paul Beeson(GB) | 1960 - Ford Zodiac | 2553 |
| Class 5 Sports up to 1650cc |
2 | Paul Wignall(GB) / Mark Appleton(GB) | 1959 - Alfa Romeo Giulietta Sprint | 1600 |
4 | Jan Ebus(NL) / Jan Berkhof(NL) | 1962 - Porsche 356 | 1584 |
7 | Jayne Wignall(GB) / Peter Rushforth(GB) | 1963 - Alfa Romeo Giulia Sprint | 1600 |
9 | Dermot Carnegie(IRL) / Iain Tullie(GB) | 1962 - Alfa Romeo Giulietta Sprint | 1600 |
26 | Richard Prosser(GB) / Andy Gibson(GB) | 1962 - Sunbeam Alpine | 1592 |
51 | Richard Thorne(GB) / Brian Johnson(GB) | 1959 - Sunbeam Alpine | 1592 |
52 | Neil Morrison(GB) / Alexander Procter(GB) | 1961 - Austin Healey Sprite | 1098 |
53 | Andrew Johnson(GB) / Richard Sears(GB) | 1958 - MGA Coupe | 1600 |
| Class 6 Sports over 1650cc |
8 | Charles Graves(GB) / Ron Palmer(GB) | 1958 - Jaguar XK150 FHC | 3781 |
21 | David MacKay(GB) / Tony Davies(GB) | 1958 - Triumph TR3A | 2138 |
23 | Nigel Redwood(GB) / David Redwood(GB) | 1958 - Triumph TR3A | 2138 |
28 | Michael Harrison(GB) / Lorna Harrison(GB) | 1959 - Triumph TR3A | 2188 |
29 | Tony Sheach(GB) / John Kiff(GB) | 1962 - Triumph TR4 | 2138 |
30 | Jonathan Hancox(GB) / Richard Lambley(GB) | 1962 - Triumph TR4 | 2138 |
31 | David Cook(GB) / John Bayliss(GB) | 1960 - Morgan plus 4 | 2138 |
55 | Keith Graham(GB) / Sue Hoffmann(GB) | 1962 - Austin Healey 3000 | 2912 |
67 | Zach Miles(GB) / Guy Woodcock(GB) | 1955 - Jaguar XK140 FHC | 3442 |
72 | Sue Shoosmith(GB) / Trina Walsh(GB) | 1958 - Triumph TR3A | 2138 |
| Class 7 Post 62 Saloons up to 1300cc |
6 | Kevin Haselden(GB) / David Kirkham(GB) | 1967 - Mini Cooper | 998 |
57 | Gary Edgington(GB) / Jane Edgington(GB) | 1965 - Hillman Imp | 998 |
59 | Tony Newman(GB) / Joy Hewson(GB) | 1965 - Mini Cooper S | 1275 |
65 | Bob Taylor(GB) / Jeanne Taylor(GB) | 1967 - Mini Cooper S | 1293 |
| Class 8 Post 62 Saloons 1301cc to 1800cc |
39 | Jim Smith(GB) / Bob Rutherford(GB) | 1966 - Ford Cortina GT | 1498 |
46 | Jon Edward(GB) / Des Wood(GB) | 1967 - Ford Lotus Cortina Mk2 | 1558 |
71 | John Ingham(GB) / Joanne Ingham(GB) | 1965 - Ford Cortina GT | 1498 |
76 | Ted Gaffney(IRL) / Karen Gaffney(IRL) | 1973 - Lancia Fulvia Coupe | 1600 |
84 | Patrick Lynch(GB) / Hubert Lynch(GB) | 1969 - Ford Escort | 1700 |
87 | Paul Hargreaves(GB) / David Naylor(GB) | 1969 - Austin 1800 | 1798 |
| Class 9 Post 62 Saloons over 1800cc |
15 | Cornelius Goedegebuur(NL) / Bennie Roetgerink(NL) | 1967 - Volvo 122S | 2000 |
19 | Harm Lamberigts(NL) / Arthur Denzler(NL) | 1972 - Ford Escort RS2000 | 2000 |
24 | Peter Naaktgeboren(NL) / Bart den Hartog(NL) | 1973 - Ford Escort RS2000 | 2000 |
45 | Cor Meulen(NL) / Luc Hendricx(B) | 1971 - Ford Escort | 2000 |
69 | Charles Harrison(GB) / Mike Anderson(GB) | 1966 - Triumph 2000 Mk1 | 1998 |
| Class 10 Post 62 Sports up to 1800cc |
14 | Tom Callanan(IRL) / Chris Towers(GB) | 1967 - Lotus Elan S3 | 1558 |
16 | Colin Evans(GB) / Nigel Raeburn(GB) | 1966 - MGB GT | 1800 |
17 | Simon Parson(GB) / Trevor Cattermole(GB) | 1970 - Austin Healey Sprite | 1275 |
49 | Tony Arnold(GB) / David Hughes(GB) | 1965 - MGB | 1798 |
54 | David Mustarde(GB) / Andrew Fish(GB) | 1969 - Alfa Romeo Giulia GTV | 1750 |
56 | Andrew Buzzard(GB) / Robb Lyne(GB) | 1967 - Alfa Romeo Giulia Sprint | 1600 |
58 | Ian Swift(GB) / Richard Sandilands(GB) | 1963 - MGB | 1798 |
74 | David Morgan(GBM) / Martyn Taylor(GB) | 1963 - MGB | 1798 |
83 | Richard Watton(GB) / Michael Kunz(IRL) | 1967 - MGB GT | 1800 |
86 | Tim Lawrence(GB) / Carolyn Ward(GB) | 1967 - MGB GT | 1800 |
88 | Brian Cope(GB) / Peter Boyce(GB) | 1972 - Lotus Elan Plus 2 | 1588 |
89 | Graham Walker(GB) / Sean Toohey(GB) | 1973 - Lotus Elan S4 | 1558 |
| Class 11 Post 62 Sports over 1800cc |
10 | Howard Warren(GB) / Brian Goff(GB) | 1965 - Porsche 911 | 1991 |
32 | Michael Haberl(A) / Sebastian Haberl(A) | 1965 - Porsche 911 | 1991 |
33 | John Abel(GB) / Catriona Rings(GB) | 1965 - Sunbeam Tiger | 4700 |
36 | Roy Perkins(GB) / Peter Ward(GB) | 1971 - Porsche 911 | 2200 |
40 | Roy Gillingham(GB) / Richard Dix(GB) | 1964 - Sunbeam Tiger | 4260 |
43 | John Korrison(GB) / John Taylor(GB) | 1965 - Sunbeam Tiger | 4700 |
66 | Drexel Gillespie(GB) / Patricia Gillespie(IRL) | 1965 - Sunbeam Tiger | 4700 |
90 | Jonathan Amery(GB) / Stephen Amery(GB) | 1974 - Reliant Scimitar GTE | 3000 |